Arma
085
Materiał | Symbol | Podziałka | B1 | B2 | B3 | b1 |
C45 | 085 | 12,70 | 5,90 | – | – | – |
085 | |||
z | de | dp | D1 |
8 | 37,20 | 33,18 | 8 |
9 | 41,00 | 37,13 | 8 |
10 | 45,20 | 41,10 | 8 |
11 | 48,70 | 45,07 | 8 |
12 | 53,00 | 49,07 | 8 |
13 | 57,40 | 53,06 | 8 |
14 | 61,80 | 57,07 | 8 |
15 | 65,50 | 61,09 | 8 |
16 | 69,50 | 65,10 | 10 |
17 | 73,60 | 69,11 | 10 |
18 | 77,80 | 73,14 | 10 |
19 | 81,70 | 77,16 | 10 |
20 | 85,80 | 81,19 | 10 |
21 | 89,70 | 85,22 | 10 |
22 | 93,80 | 89,24 | 10 |
23 | 98,20 | 93,27 | 10 |
24 | 101,80 | 97,29 | 10 |
25 | 105,80 | 101,33 | 10 |
26 | 110,00 | 105,36 | 12 |
27 | 114,00 | 109,40 | 12 |
28 | 118,00 | 113,42 | 12 |
29 | 122,00 | 117,46 | 12 |
30 | 126,10 | 121,50 | 12 |
31 | 130,20 | 125,54 | 12 |
32 | 134,20 | 129,56 | 12 |
33 | 138,40 | 133,60 | 12 |
34 | 142,60 | 137,64 | 12 |
35 | 146,70 | 141,68 | 12 |
36 | 151,00 | 145,72 | 16 |
37 | 154,60 | 149,76 | 16 |
38 | 158,60 | 153,80 | 16 |
39 | 162,70 | 157,83 | 16 |
40 | 166,80 | 161,87 | 16 |
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy