Arma
Moduł 4
Materiał | Moduł | Kąt przyporu | B1 | A |
C45 | 4 | 20° | 40,00 | 60,00 |
z | de | dp | dm | D |
12 | 56 | 48 | 35 | 14 |
13 | 60 | 52 | 40 | 14 |
14 | 64 | 56 | 45 | 14 |
15 | 68 | 60 | 45 | 14 |
16 | 72 | 64 | 50 | 15 |
17 | 76 | 68 | 50 | 15 |
18 | 80 | 72 | 50 | 15 |
19 | 84 | 76 | 60 | 15 |
20 | 88 | 80 | 60 | 15 |
21 | 92 | 84 | 70 | 20 |
22 | 96 | 88 | 70 | 20 |
23 | 100 | 92 | 75 | 20 |
24 | 104 | 96 | 75 | 20 |
25 | 108 | 100 | 75 | 20 |
26 | 112 | 104 | 75 | 20 |
27 | 116 | 108 | 75 | 20 |
28 | 120 | 112 | 75 | 20 |
29 | 124 | 116 | 75 | 20 |
30 | 128 | 120 | 75 | 20 |
31 | 132 | 124 | 80 | 20 |
32 | 136 | 128 | 80 | 20 |
33 | 140 | 132 | 80 | 20 |
34 | 144 | 136 | 80 | 20 |
35 | 148 | 140 | 80 | 20 |
36 | 152 | 144 | 80 | 20 |
37 | 156 | 148 | 80 | 20 |
38 | 160 | 152 | 80 | 25 |
39 | 164 | 156 | 80 | 25 |
40 | 168 | 160 | 80 | 25 |
45 | 188 | 180 | 80 | 25 |
48 | 200 | 192 | 80 | 25 |
50 | 208 | 200 | 80 | 25 |
60 | 248 | 240 | 100 | 25 |
65 | 268 | 260 | 100 | 25 |
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy