Arma
06C
Materiał | Symbol | Podziałka | B1 | B2 | B3 | b1 |
C45 | 06C | 9,525 | 4,30 | 14,40 | – | 4,30 |
06C-1 | 06C-2 | |||||||
z | de | dp | dm | D1 | A | dm | D1 | A |
10 | 35,70 | 30,82 | 20 | 8 | 22 | |||
11 | 38,69 | 33,80 | 22 | 8 | 25 | |||
12 | 41,68 | 36,80 | 25 | 8 | 25 | |||
13 | 44,68 | 39,80 | 28 | 10 | 25 | 28 | 10 | 25 |
14 | 47,68 | 42,80 | 31 | 10 | 25 | 31 | 10 | 25 |
15 | 50,69 | 45,81 | 34 | 10 | 25 | 34 | 10 | 25 |
16 | 53,70 | 48,82 | 38 | 10 | 28 | 37 | 12 | 30 |
17 | 56,72 | 51,83 | 38 | 10 | 28 | 40 | 12 | 30 |
18 | 59,73 | 54,85 | 38 | 10 | 28 | 43 | 12 | 30 |
19 | 62,75 | 57,87 | 46 | 10 | 28 | 46 | 12 | 30 |
20 | 65,77 | 60,89 | 46 | 10 | 28 | 49 | 12 | 30 |
21 | 68,79 | 63,91 | 46 | 10 | 28 | 52 | 16 | 30 |
22 | 71,81 | 66,93 | 52 | 12 | 28 | 55 | 16 | 30 |
23 | 74,83 | 69,95 | 52 | 12 | 28 | 58 | 16 | 30 |
24 | 77,85 | 72,97 | 52 | 12 | 28 | 61 | 16 | 30 |
25 | 80,88 | 76,00 | 58 | 12 | 28 | 64 | 16 | 30 |
26 | 83,90 | 79,02 | 58 | 12 | 28 | 67 | 16 | 30 |
27 | 86,93 | 82,04 | 58 | 12 | 28 | 70 | 16 | 30 |
28 | 89,95 | 85,07 | 60 | 12 | 28 | 73 | 16 | 30 |
30 | 96,00 | 91,12 | 60 | 12 | 28 |
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy