Arma
12A
Materiał | Symbol | Podziałka | B1 | B2 | B3 | b1 |
C45 | 12A | 19,05 | 11,80 | 34,60 | 57,40 | 11,80 |
12A-1 | 12A-2 | 12A-3 | |||||||||
z | de | dp | dm | D1 | A | dm | D2 | A | dm | D3 | A |
10 | 71,54 | 61,64 | 42 | 12 | 30 | 42 | 12 | 45 | |||
11 | 77,51 | 67,61 | 45 | 12 | 30 | 47 | 16 | 50 | |||
12 | 83,49 | 73,61 | 45 | 12 | 30 | 53 | 16 | 50 | 53 | 20 | 70 |
13 | 89,49 | 79,59 | 60 | 14 | 35 | 59 | 16 | 50 | 59 | 20 | 70 |
14 | 95,50 | 85,61 | 60 | 14 | 35 | 65 | 16 | 50 | 65 | 20 | 70 |
15 | 101,52 | 91,63 | 60 | 14 | 35 | 71 | 16 | 50 | 71 | 20 | 70 |
16 | 107,54 | 97,65 | 75 | 16 | 35 | 77 | 20 | 50 | 77 | 20 | 70 |
17 | 113,56 | 103,67 | 75 | 16 | 35 | 83 | 20 | 50 | 83 | 20 | 70 |
18 | 119,59 | 109,71 | 75 | 16 | 35 | 89 | 20 | 50 | 89 | 20 | 70 |
19 | 125,63 | 115,75 | 80 | 16 | 35 | 95 | 20 | 50 | 95 | 20 | 70 |
20 | 131,67 | 121,78 | 80 | 16 | 35 | 100 | 20 | 50 | 100 | 20 | 70 |
21 | 137,71 | 127,82 | 80 | 16 | 35 | 100 | 20 | 50 | 100 | 20 | 70 |
22 | 143,75 | 133,86 | 90 | 20 | 40 | 100 | 20 | 50 | 100 | 20 | 70 |
23 | 149,79 | 139,90 | 90 | 20 | 40 | 110 | 20 | 50 | 110 | 20 | 70 |
24 | 155,84 | 145,94 | 90 | 20 | 40 | 110 | 20 | 50 | 110 | 20 | 70 |
25 | 161,88 | 152,00 | 90 | 20 | 40 | 120 | 20 | 50 | 120 | 20 | 70 |
26 | 167,93 | 158,04 | 90 | 20 | 40 | 120 | 20 | 50 | |||
27 | 173,98 | 164,09 | 90 | 20 | 40 | 120 | 20 | 50 | |||
28 | 180,03 | 170,13 | 90 | 20 | 40 | 120 | 20 | 50 | |||
30 | 192,14 | 182,25 | 90 | 20 | 40 | 120 | 20 | 50 |
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy