Arma
16A
Materiał | Symbol | Podziałka | B1 | B2 | B3 | b1 |
C45 | 16A | 25,40 | 14,70 | 44,00 | 73,30 | 14,70 |
16A-1 | 16A-2 | 16A-3 | |||||||||
z | de | dp | dm | D1 | A | dm | D2 | A | dm | D3 | A |
8 | 79,49 | 66,37 | 42 | 16 | 35 | ||||||
9 | 87,38 | 74,27 | 50 | 16 | 35 | ||||||
10 | 95,32 | 82,19 | 55 | 16 | 35 | ||||||
11 | 103,28 | 90,14 | 61 | 16 | 40 | ||||||
12 | 111,26 | 98,14 | 69 | 16 | 40 | 72 | 20 | 70 | 72 | 25 | 100 |
13 | 119,26 | 106,12 | 78 | 16 | 40 | 80 | 20 | 70 | 80 | 25 | 100 |
14 | 127,27 | 114,15 | 84 | 16 | 40 | 88 | 20 | 70 | 88 | 25 | 100 |
15 | 135,29 | 122,17 | 92 | 16 | 40 | 96 | 20 | 70 | 72 | 25 | 100 |
16 | 143,32 | 130,20 | 100 | 20 | 45 | 104 | 20 | 70 | 80 | 30 | 100 |
17 | 151,35 | 138,22 | 100 | 20 | 45 | 112 | 20 | 70 | 88 | 30 | 100 |
18 | 159,39 | 146,28 | 100 | 20 | 45 | 120 | 20 | 70 | 72 | 30 | 100 |
19 | 167,44 | 154,33 | 100 | 20 | 45 | 128 | 20 | 70 | 80 | 30 | 100 |
20 | 175,49 | 162,38 | 100 | 20 | 45 | 130 | 20 | 70 | 130 | 30 | 100 |
21 | 183,54 | 170,43 | 110 | 20 | 50 | 130 | 25 | 70 | |||
22 | 191,60 | 178,48 | 110 | 20 | 50 | ||||||
23 | 199,60 | 186,53 | 110 | 20 | 50 | ||||||
24 | 207,72 | 194,59 | 110 | 20 | 50 | ||||||
25 | 215,78 | 202,66 | 110 | 20 | 50 | ||||||
26 | 223,84 | 210,72 | 120 | 20 | 50 | ||||||
27 | 231,91 | 218,79 | 120 | 20 | 50 | ||||||
28 | 239,98 | 226,85 | 120 | 20 | 50 | ||||||
29 | 248,05 | 234,92 | 120 | 20 | 50 | ||||||
30 | 256,12 | 243,00 | 120 | 20 | 50 |
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy