Arma
08A
Materiał | Symbol | Podziałka | B1 | B2 | B3 | b1 |
C45 | 08A | 12,70 | 7,20 | 21,60 | 36,00 | 7,20 |
08A-1 | 08A-2 | 08A-3 | |||||||||
z | de | dp | dm | D1 | A | dm | D1 | A | dm | D1 | A |
10 | 47,66 | 41,10 | 26 | 10 | 25 | ||||||
11 | 51,64 | 45,08 | 29 | 10 | 25 | ||||||
12 | 55,63 | 49,07 | 35 | 10 | 28 | 35 | 14 | 50 | |||
13 | 59,63 | 53,07 | 35 | 10 | 28 | 38 | 12 | 35 | 38 | 14 | 50 |
14 | 63,63 | 57,07 | 35 | 10 | 28 | 42 | 12 | 35 | 42 | 14 | 50 |
15 | 67,64 | 61,08 | 48 | 10 | 28 | 46 | 12 | 35 | 46 | 14 | 50 |
16 | 71,66 | 65,10 | 48 | 10 | 28 | 50 | 14 | 35 | 50 | 16 | 50 |
17 | 75,68 | 69,12 | 48 | 10 | 28 | 54 | 14 | 35 | 54 | 16 | 50 |
18 | 79,70 | 73,14 | 60 | 12 | 28 | 58 | 14 | 35 | 58 | 16 | 50 |
19 | 83,72 | 77,16 | 60 | 12 | 28 | 62 | 14 | 35 | 62 | 16 | 50 |
20 | 87,74 | 81,18 | 60 | 12 | 28 | 66 | 14 | 35 | 66 | 16 | 50 |
21 | 91,77 | 85,21 | 65 | 12 | 28 | 70 | 16 | 40 | 70 | 20 | 55 |
22 | 95,80 | 89,24 | 65 | 12 | 28 | 70 | 16 | 40 | 70 | 20 | 55 |
23 | 99,83 | 93,27 | 65 | 12 | 28 | 70 | 16 | 40 | 70 | 20 | 55 |
24 | 103,86 | 97,30 | 70 | 16 | 28 | 75 | 16 | 40 | 75 | 20 | 55 |
25 | 107,89 | 101,33 | 70 | 16 | 28 | 80 | 16 | 40 | 80 | 20 | 55 |
26 | 111,92 | 105,36 | 70 | 16 | 28 | 85 | 20 | 40 | 85 | 20 | 55 |
27 | 115,96 | 109,40 | 70 | 16 | 30 | 85 | 20 | 40 | 85 | 20 | 55 |
28 | 119,99 | 113,43 | 70 | 16 | 30 | 90 | 20 | 40 | 90 | 20 | 55 |
30 | 128,06 | 121,50 | 80 | 16 | 30 | 100 | 20 | 40 | |||
32 | 136,13 | 129,57 | 80 | 16 | 30 | ||||||
35 | 148,24 | 141,68 | 90 | 16 | 30 | ||||||
36 | 152,28 | 145,72 | 90 | 16 | 30 | ||||||
38 | 160,35 | 153,79 | 90 | 16 | 35 | ||||||
40 | 168,43 | 161,87 | 90 | 16 | 35 |
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy