Arma
05B
Materiał | Symbol | Podziałka | B1 | B2 | B3 | b1 |
C45 | 05B | 8,00 | 2,70 | 8,30 | – | 2,70 |
05B-1 | 05B-2 | |||
z | de | dp | D1 | D2 |
8 | 24,00 | 20,90 | 6 | 6 |
9 | 26,60 | 23,39 | 6 | 6 |
10 | 29,20 | 25,89 | 8 | 8 |
11 | 31,70 | 28,39 | 8 | 8 |
12 | 34,20 | 30,91 | 8 | 8 |
13 | 36,70 | 33,42 | 8 | 8 |
14 | 39,20 | 35,95 | 8 | 8 |
15 | 41,70 | 38,48 | 8 | 8 |
16 | 44,30 | 41,01 | 8 | 8 |
17 | 46,80 | 43,53 | 8 | 8 |
18 | 49,30 | 46,07 | 8 | 8 |
19 | 51,90 | 48,61 | 8 | 10 |
20 | 54,40 | 51,14 | 8 | 10 |
21 | 57,00 | 53,67 | 8 | 10 |
22 | 59,50 | 56,21 | 8 | 10 |
23 | 62,00 | 58,75 | 8 | 10 |
24 | 24,60 | 61,29 | 8 | 10 |
25 | 67,50 | 63,83 | 8 | 10 |
26 | 69,50 | 66,37 | 10 | 12 |
27 | 72,20 | 68,91 | 10 | 12 |
28 | 74,80 | 71,45 | 10 | 12 |
29 | 77,30 | 73,99 | 10 | 12 |
30 | 79,80 | 76,53 | 10 | 12 |
31 | 82,40 | 79,08 | 10 | 12 |
32 | 84,90 | 81,61 | 10 | 12 |
33 | 87,50 | 84,16 | 10 | 12 |
34 | 90,00 | 86,70 | 10 | 12 |
35 | 92,50 | 89,24 | 10 | 12 |
36 | 95,00 | 91,79 | 10 | 12 |
37 | 97,60 | 94,33 | 10 | 12 |
38 | 100,20 | 96,88 | 10 | 12 |
39 | 102,70 | 99,42 | 10 | 12 |
40 | 105,20 | 101,97 | 10 | 12 |
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy