Arma
083/084
Materiał | Symbol | Podziałka | B1 | B2 | B3 | b1 |
C45 | 083/084 | 12,70 | 4,50 | – | – | – |
083/084 | |||
z | de | dp | D1 |
8 | 38,50 | 33,18 | 8 |
9 | 41,50 | 37,13 | 8 |
10 | 46,20 | 41,10 | 8 |
11 | 49,60 | 45,07 | 8 |
12 | 53,90 | 49,07 | 8 |
13 | 58,40 | 53,06 | 8 |
14 | 62,80 | 57,07 | 8 |
15 | 66,80 | 61,09 | 8 |
16 | 70,90 | 65,10 | 10 |
17 | 74,90 | 69,11 | 10 |
18 | 78,90 | 73,14 | 10 |
19 | 82,90 | 77,16 | 10 |
20 | 86,90 | 81,19 | 10 |
21 | 91,00 | 85,22 | 10 |
22 | 95,00 | 89,24 | 10 |
23 | 99,00 | 93,27 | 10 |
24 | 103,00 | 97,29 | 10 |
25 | 107,10 | 101,33 | 10 |
26 | 111,20 | 105,36 | 12 |
27 | 115,40 | 109,40 | 12 |
28 | 119,40 | 113,42 | 12 |
29 | 123,40 | 117,46 | 12 |
30 | 127,50 | 121,50 | 12 |
31 | 131,50 | 125,54 | 12 |
32 | 135,50 | 129,56 | 12 |
33 | 139,60 | 133,60 | 12 |
34 | 143,60 | 137,64 | 12 |
35 | 147,60 | 141,68 | 12 |
36 | 151,70 | 145,72 | 16 |
37 | 155,70 | 149,76 | 16 |
38 | 159,80 | 153,80 | 16 |
39 | 163,80 | 157,83 | 16 |
40 | 167,80 | 161,87 | 16 |
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy