Arma
06B-1
Materiał | Symbol | Podziałka | B1 |
C45 | 06B | 9,525 | 5,30 |
06B-1 | |||||
z | de | dp | dm | TL | A |
17 | 55,30 | 51,83 | 45 | 1008 | 22 |
18 | 58,30 | 54,85 | 45 | 1008 | 22 |
19 | 61,30 | 57,87 | 45 | 1008 | 22 |
20 | 64,30 | 60,89 | 46 | 1008 | 22 |
21 | 68,00 | 63,91 | 46 | 1008 | 22 |
22 | 71,00 | 66,93 | 50 | 1008 | 22 |
23 | 73,50 | 69,95 | 63 | 1210 | 25 |
24 | 77,00 | 72,97 | 63 | 1210 | 25 |
25 | 80,00 | 76,02 | 63 | 1210 | 25 |
26 | 83,00 | 79,02 | 63 | 1210 | 25 |
27 | 86,00 | 82,02 | 63 | 1210 | 25 |
28 | 89,00 | 85,07 | 63 | 1210 | 25 |
30 | 94,70 | 91,12 | 63 | 1210 | 25 |
38 | 119,50 | 115,35 | 70 | 1210 | 25 |
45 | 140,70 | 136,55 | 70 | 1210 | 25 |
57 | 176,90 | 172,91 | 70 | 1210 | 25 |
76 | 234,90 | 230,49 | 70 | 1210 | 25 |
95 | 292,50 | 288,08 | 80 | 1210 | 25 |
114 | 349,50 | 345,68 | 80 | 1215 | 38 |
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy