Arma
06B-2
Materiał | Symbol | Podziałka | b1 | B2 |
C45 | 06B | 9,525 | 5,20 | 15,40 |
06B-2 | |||||
z | de | dp | dm | TL | A |
17 | 55,30 | 51,83 | 41 | 1008 | 22 |
18 | 58,30 | 54,85 | 43 | 1008 | 22 |
19 | 61,30 | 57,87 | 46 | 1008 | 22 |
20 | 64,30 | 60,89 | 48 | 1008 | 22 |
21 | 68,00 | 63,91 | 49 | 1008 | 22 |
22 | 71,00 | 66,93 | 52 | 1108 | 22 |
23 | 73,50 | 69,95 | 59 | 1210 | 25 |
24 | 77,00 | 72,97 | 61 | 1210 | 25 |
25 | 80,00 | 76,02 | 64 | 1210 | 25 |
26 | 83,00 | 79,02 | 65 | 1210 | 25 |
27 | 86,00 | 82,02 | 70 | 1210 | 25 |
28 | 89,00 | 85,07 | 70 | 1210 | 25 |
30 | 94,70 | 91,12 | 75 | 1210 | 25 |
38 | 119,50 | 115,35 | 80 | 1210 | 25 |
45 | 140,70 | 136,55 | 80 | 1610 | 25 |
57 | 176,90 | 172,91 | 80 | 1610 | 25 |
76 | 234,90 | 230,49 | 80 | 1610 | 25 |
95 | 292,50 | 288,08 | 90 | 1610 | 25 |
114 | 349,50 | 345,68 | 95 | 1615 | 38 |
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy