Arma
10B-1
Materiał | Symbol | Podziałka | B1 |
C45 | 10B | 15,875 | 9,10 |
10B-1 | |||||
z | de | dp | dm | TL | A |
13 | 73,00 | 66,32 | 47 | 1008 | 22 |
14 | 78,00 | 71,34 | 52 | 1108 | 22 |
15 | 83,00 | 76,36 | 60 | 1210 | 25 |
16 | 88,00 | 81,37 | 70 | 1610 | 25 |
17 | 93,00 | 86,36 | 71 | 1610 | 25 |
18 | 98,30 | 91,42 | 75 | 1610 | 25 |
19 | 103,30 | 96,45 | 75 | 1610 | 25 |
20 | 108,40 | 101,49 | 75 | 1610 | 25 |
21 | 113,40 | 106,52 | 76 | 1610 | 25 |
22 | 118,00 | 111,55 | 76 | 1610 | 25 |
23 | 123,40 | 116,58 | 76 | 1610 | 25 |
24 | 128,30 | 121,62 | 90 | 1610 | 32 |
25 | 134,00 | 126,66 | 90 | 2012 | 32 |
26 | 139,00 | 131,70 | 90 | 2012 | 32 |
27 | 144,00 | 136,75 | 90 | 2012 | 32 |
28 | 148,70 | 141,78 | 90 | 2012 | 32 |
30 | 158,80 | 151,87 | 90 | 2012 | 32 |
38 | 199,20 | 192,24 | 100 | 2012 | 32 |
45 | 235,00 | 227,58 | 100 | 2012 | 32 |
57 | 296,00 | 288,18 | 100 | 2012 | 32 |
76 | 392,10 | 384,16 | 100 | 2012 | 32 |
95 | 488,50 | 480,14 | 110 | 2517 | 45 |
114 | 584,10 | 576,13 | 110 | 2517 | 45 |
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy