Arma
10B-2
Materiał | Symbol | Podziałka | b1 | B2 |
C45 | 10B | 15,875 | 9,00 | 25,50 |
10B-2 | |||||
z | de | dp | dm | TL | A |
13 | 73,00 | 66,32 | – | 1210 | 25,5 |
15 | 83,00 | 76,32 | – | 1210 | 25,5 |
17 | 93,00 | 86,36 | – | 1610 | 25,5 |
19 | 103,30 | 96,45 | – | 1610 | 25,5 |
20 | 108,40 | 101,49 | – | 1610 | 25,5 |
21 | 113,40 | 106,52 | – | 1610 | 25,5 |
22 | 118,00 | 111,55 | – | 1610 | 25,5 |
23 | 123,40 | 116,58 | – | 1610 | 25,5 |
25 | 134,00 | 126,66 | 90 | 2012 | 32 |
27 | 144,00 | 136,75 | 90 | 2012 | 32 |
30 | 158,80 | 151,87 | 90 | 2012 | 32 |
38 | 199,20 | 192,24 | 108 | 2517 | 45 |
45 | 235,00 | 227,58 | 110 | 2517 | 45 |
57 | 296,00 | 288,18 | 124 | 2517 | 45 |
76 | 392,10 | 384,16 | 160 | 3020 | 51 |
95 | 488,50 | 480,14 | 160 | 3020 | 51 |
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy