Arma
03B
Materiał | Symbol | Podziałka | B1 | B2 | B3 |
C45 | 03B | 5,00 | 2,30 | – | – |
03B-1 | |||||
z | de | dp | dm | D1 | A |
8 | 15,20 | 13,06 | 7 | 4 | 10 |
9 | 16,80 | 14,62 | 8 | 5 | 10 |
10 | 18,30 | 16,18 | 9 | 5 | 10 |
11 | 19,90 | 17,75 | 11 | 6 | 10 |
12 | 21,50 | 19,32 | 12 | 6 | 10 |
13 | 23,00 | 20,89 | 14 | 6 | 10 |
14 | 24,60 | 22,47 | 15 | 6 | 10 |
15 | 26,20 | 24,04 | 16 | 6 | 10 |
16 | 27,80 | 25,63 | 18 | 8 | 13 |
17 | 29,40 | 27,20 | 18 | 8 | 13 |
18 | 30,90 | 28,79 | 18 | 8 | 13 |
19 | 32,50 | 30,38 | 18 | 8 | 13 |
20 | 34,10 | 31,96 | 18 | 8 | 13 |
21 | 35,70 | 33,54 | 20 | 8 | 13 |
22 | 37,30 | 35,13 | 20 | 8 | 13 |
23 | 38,90 | 36,72 | 20 | 8 | 13 |
24 | 40,50 | 38,30 | 20 | 8 | 13 |
25 | 42,00 | 39,89 | 20 | 8 | 13 |
26 | 43,60 | 41,48 | 25 | 8 | 15 |
27 | 45,20 | 43,07 | 25 | 8 | 15 |
28 | 46,80 | 44,65 | 25 | 8 | 15 |
29 | 48,40 | 46,25 | 25 | 8 | 15 |
30 | 50,00 | 47,83 | 25 | 8 | 15 |
31 | 51,60 | 49,42 | 30 | 8 | 15 |
32 | 53,20 | 51,01 | 30 | 8 | 15 |
33 | 54,80 | 52,60 | 30 | 8 | 15 |
34 | 56,30 | 54,19 | 30 | 8 | 15 |
35 | 57,90 | 55,78 | 30 | 8 | 15 |
36 | 59,50 | 57,37 | 30 | 8 | 15 |
37 | 61,10 | 58,96 | 30 | 8 | 15 |
38 | 62,70 | 60,54 | 30 | 8 | 15 |
39 | 64,30 | 62,13 | 30 | 8 | 15 |
40 | 65,90 | 63,73 | 30 | 8 | 15 |
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy