Arma
04B
Materiał | Symbol | Podziałka | B1 | B2 | B3 |
C45 | 04B | 6,00 | 2,60 | – | – |
04B-1 | |||||
z | de | dp | dm | D1 | A |
8 | 18,00 | 15,67 | 9,8 | 5 | 10 |
9 | 19,90 | 17,54 | 11,5 | 5 | 10 |
10 | 21,70 | 19,42 | 13 | 6 | 10 |
11 | 23,60 | 21,30 | 14 | 6 | 10 |
12 | 25,40 | 23,18 | 16 | 6 | 10 |
13 | 27,30 | 25,05 | 18 | 8 | 10 |
14 | 29,20 | 26,96 | 20 | 8 | 10 |
15 | 31,10 | 28,86 | 20 | 8 | 10 |
16 | 33,00 | 30,76 | 20 | 8 | 13 |
17 | 35,00 | 32,65 | 20 | 8 | 13 |
18 | 36,90 | 64,55 | 20 | 8 | 13 |
19 | 38,80 | 36,44 | 20 | 8 | 13 |
20 | 40,70 | 38,34 | 20 | 8 | 13 |
21 | 42,60 | 40,25 | 25 | 8 | 13 |
22 | 44,50 | 42,16 | 25 | 8 | 13 |
23 | 46,40 | 44,06 | 25 | 8 | 13 |
24 | 48,30 | 45,96 | 25 | 8 | 13 |
25 | 50,20 | 47,87 | 25 | 8 | 13 |
26 | 52,10 | 49,77 | 30 | 8 | 15 |
27 | 54,00 | 51,67 | 30 | 8 | 15 |
28 | 55,90 | 53,58 | 30 | 8 | 15 |
29 | 57,80 | 55,50 | 30 | 8 | 15 |
30 | 59,80 | 57,42 | 30 | 8 | 15 |
31 | 61,70 | 59,31 | 30 | 8 | 15 |
32 | 63,60 | 61,21 | 30 | 8 | 15 |
33 | 65,50 | 63,11 | 30 | 8 | 15 |
34 | 67,40 | 65,02 | 30 | 8 | 15 |
35 | 69,30 | 66,93 | 30 | 8 | 15 |
36 | 71,20 | 68,84 | 30 | 8 | 15 |
37 | 73,10 | 70,75 | 30 | 8 | 15 |
38 | 75,00 | 72,66 | 30 | 8 | 15 |
39 | 76,90 | 74,56 | 30 | 8 | 15 |
40 | 78,90 | 76,47 | 30 | 8 | 15 |
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy