Arma
06B
Materiał | Symbol | Podziałka | B1 | B2 | B3 |
C45 | 06B | 9,525 | 5,30 | 15,40 | 25,60 |
06B-1 | 06B-2 | 06B-3 | |||||||||
z | de | dp | d | D1 | A | d | D2 | A | d | D3 | A |
8 | 28,00 | 24,89 | 15 | 8 | 22 | 15 | 6 | 22 | 15 | 6 | 32 |
9 | 31,00 | 27,85 | 18 | 8 | 22 | 18 | 8 | 22 | 18 | 8 | 32 |
10 | 34,00 | 30,82 | 20 | 8 | 22 | 20 | 8 | 22 | 20 | 10 | 32 |
11 | 37,00 | 33,80 | 22 | 8 | 25 | 22 | 10 | 25 | 22 | 10 | 35 |
12 | 40,00 | 36,80 | 25 | 8 | 25 | 25 | 10 | 25 | 25 | 10 | 35 |
13 | 43,00 | 39,80 | 28 | 10 | 25 | 28 | 10 | 25 | 28 | 10 | 35 |
14 | 46,30 | 42,80 | 31 | 10 | 25 | 31 | 10 | 25 | 31 | 12 | 35 |
15 | 49,30 | 45,81 | 34 | 10 | 25 | 34 | 10 | 25 | 34 | 12 | 35 |
16 | 52,30 | 48,82 | 37 | 10 | 28 | 37 | 12 | 30 | 37 | 12 | 35 |
17 | 55,30 | 51,83 | 40 | 10 | 28 | 40 | 12 | 30 | 40 | 12 | 35 |
18 | 58,30 | 54,85 | 43 | 10 | 28 | 43 | 12 | 30 | 43 | 12 | 35 |
19 | 61,30 | 57,87 | 45 | 10 | 28 | 46 | 12 | 30 | 46 | 12 | 35 |
20 | 64,30 | 60,89 | 46 | 10 | 28 | 49 | 12 | 30 | 49 | 12 | 35 |
21 | 68,00 | 63,91 | 48 | 12 | 28 | 52 | 12 | 30 | 52 | 14 | 40 |
22 | 71,00 | 66,93 | 50 | 12 | 28 | 55 | 12 | 30 | 55 | 14 | 40 |
23 | 73,50 | 69,95 | 52 | 12 | 28 | 58 | 12 | 30 | 58 | 14 | 40 |
24 | 77,00 | 72,97 | 54 | 12 | 28 | 61 | 12 | 30 | 61 | 14 | 40 |
25 | 80,00 | 76,00 | 57 | 12 | 28 | 64 | 12 | 30 | 64 | 14 | 40 |
26 | 83,00 | 79,02 | 60 | 12 | 28 | 67 | 12 | 30 | 67 | 14 | 40 |
27 | 86,00 | 82,00 | 60 | 12 | 28 | 70 | 12 | 30 | 70 | 14 | 40 |
28 | 89,00 | 85,00 | 60 | 12 | 28 | 73 | 12 | 30 | 73 | 14 | 40 |
29 | 92,00 | 88,09 | 60 | 12 | 28 | 76 | 12 | 30 | 76 | 14 | 40 |
30 | 94,70 | 91,12 | 60 | 12 | 30 | 79 | 12 | 30 | 79 | 14 | 40 |
31 | 98,30 | 94,15 | 65 | 14 | 30 | 80 | 16 | 30 | 80 | 16 | 40 |
32 | 101,30 | 97,17 | 65 | 14 | 30 | 80 | 16 | 30 | 80 | 16 | 40 |
33 | 104,30 | 100,20 | 65 | 15 | 30 | 80 | 16 | 30 | 80 | 16 | 40 |
34 | 107,30 | 103,23 | 65 | 14 | 30 | 80 | 16 | 30 | 85 | 16 | 40 |
35 | 110,40 | 106,26 | 65 | 14 | 30 | 80 | 16 | 30 | 85 | 16 | 40 |
36 | 113,40 | 109,29 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
37 | 116,40 | 112,32 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
38 | 119,50 | 115,34 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
39 | 122,50 | 118,37 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
40 | 125,50 | 121,40 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy