Arma
081
Materiał | Symbol | Podziałka | B1 | B2 | B3 |
C45 | 081 | 12,70 | 3,00 | – | – |
081 | |||||
z | de | dp | dm | D1 | A |
8 | 37,20 | 33,18 | 21 | 8 | 14 |
9 | 41,50 | 37,13 | 25 | 8 | 14 |
10 | 46,20 | 41,10 | 28 | 8 | 14 |
11 | 49,60 | 45,07 | 31 | 8 | 16 |
12 | 53,90 | 49,07 | 35 | 8 | 16 |
13 | 58,40 | 53,06 | 39 | 8 | 16 |
14 | 62,80 | 57,07 | 43 | 8 | 16 |
15 | 66,80 | 61,09 | 47 | 8 | 16 |
16 | 70,90 | 65,10 | 50 | 10 | 18 |
17 | 74,90 | 69,11 | 50 | 10 | 18 |
18 | 78,90 | 73,14 | 50 | 10 | 18 |
19 | 82,90 | 77,16 | 50 | 10 | 18 |
20 | 86,90 | 81,19 | 50 | 10 | 18 |
21 | 91,00 | 85,22 | 60 | 12 | 20 |
22 | 95,00 | 89,24 | 60 | 12 | 20 |
23 | 99,00 | 93,27 | 60 | 12 | 20 |
24 | 103,00 | 97,29 | 60 | 12 | 20 |
25 | 107,10 | 101,33 | 60 | 12 | 20 |
26 | 111,20 | 105,36 | 70 | 16 | 20 |
27 | 115,40 | 109,40 | 70 | 16 | 20 |
28 | 119,40 | 113,42 | 70 | 16 | 20 |
29 | 123,40 | 117,46 | 70 | 16 | 20 |
30 | 127,50 | 121,50 | 70 | 16 | 20 |
31 | 131,50 | 125,54 | 70 | 16 | 20 |
32 | 135,50 | 129,56 | 70 | 16 | 20 |
33 | 139,60 | 133,60 | 70 | 16 | 20 |
34 | 143,60 | 137,64 | 70 | 16 | 20 |
35 | 147,60 | 141,68 | 70 | 16 | 20 |
36 | 151,70 | 145,72 | 70 | 16 | 25 |
37 | 155,70 | 149,76 | 70 | 16 | 25 |
38 | 159,80 | 153,80 | 70 | 16 | 25 |
39 | 163,80 | 157,83 | 70 | 16 | 25 |
40 | 167,80 | 161,87 | 70 | 16 | 25 |
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy