Arma
08B
Materiał | Symbol | Podziałka | B1 | B2 | B3 |
C45 | 08B | 12,70 | 7,20 | 21,00 | 34,90 |
08B-1 | 08B-2 | 08B-3 | |||||||||
z | de | dp | dm | D1 | A | dm | D2 | A | dm | D3 | A |
8 | 37,20 | 33,18 | 20 | 10 | 25 | 20 | 10 | 32 | 20 | 10 | 46 |
9 | 41,00 | 37,13 | 24 | 10 | 25 | 24 | 10 | 32 | 24 | 12 | 46 |
10 | 45,20 | 41,10 | 26 | 10 | 25 | 28 | 10 | 32 | 28 | 12 | 46 |
11 | 48,70 | 45,07 | 29 | 10 | 25 | 32 | 12 | 35 | 32 | 14 | 50 |
12 | 53,00 | 49,07 | 33 | 10 | 28 | 35 | 12 | 35 | 35 | 14 | 50 |
13 | 57,40 | 53,06 | 37 | 10 | 28 | 38 | 12 | 35 | 38 | 14 | 50 |
14 | 61,80 | 57,07 | 41 | 10 | 28 | 42 | 12 | 35 | 42 | 14 | 50 |
15 | 65,50 | 61,09 | 45 | 10 | 28 | 46 | 12 | 35 | 46 | 14 | 50 |
16 | 69,50 | 65,10 | 50 | 12 | 28 | 50 | 14 | 35 | 50 | 16 | 50 |
17 | 73,60 | 69,11 | 52 | 12 | 28 | 54 | 14 | 35 | 54 | 16 | 50 |
18 | 77,80 | 7314,00 | 56 | 12 | 28 | 58 | 14 | 35 | 58 | 16 | 50 |
19 | 81,70 | 77,16 | 60 | 12 | 28 | 62 | 14 | 35 | 62 | 16 | 50 |
20 | 85,80 | 81,19 | 64 | 12 | 28 | 66 | 14 | 35 | 66 | 16 | 50 |
21 | 89,70 | 85,22 | 68 | 12 | 28 | 70 | 16 | 40 | 70 | 20 | 55 |
22 | 93,80 | 89,24 | 70 | 12 | 28 | 70 | 16 | 40 | 70 | 20 | 55 |
23 | 98,20 | 93,27 | 70 | 14 | 28 | 70 | 16 | 40 | 70 | 20 | 55 |
24 | 101,80 | 97,29 | 70 | 14 | 28 | 75 | 16 | 40 | 75 | 20 | 55 |
25 | 105,80 | 101,33 | 70 | 14 | 28 | 80 | 16 | 40 | 80 | 20 | 55 |
26 | 110,00 | 105,36 | 70 | 16 | 30 | 85 | 20 | 40 | 85 | 20 | 55 |
27 | 114,00 | 109,40 | 70 | 16 | 30 | 85 | 20 | 40 | 85 | 20 | 55 |
28 | 118,00 | 113,42 | 70 | 16 | 30 | 90 | 20 | 40 | 90 | 20 | 55 |
29 | 122,00 | 117,46 | 80 | 16 | 30 | 95 | 20 | 40 | 95 | 20 | 55 |
30 | 126,10 | 121,50 | 80 | 16 | 30 | 100 | 20 | 40 | 100 | 20 | 55 |
31 | 130,20 | 125,54 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
32 | 134,30 | 129,56 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
33 | 138,40 | 133,60 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
34 | 142,60 | 137,64 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
35 | 146,70 | 141,68 | 90 | 16 | 30 | 100 | 20 | 40 | 110 | 20 | 55 |
36 | 151,00 | 145,72 | 90 | 16 | 35 | 110 | 20 | 40 | 120 | 25 | 55 |
37 | 154,60 | 149,76 | 90 | 16 | 35 | 110 | 20 | 40 | 120 | 25 | 55 |
38 | 158,60 | 153,80 | 90 | 16 | 35 | 110 | 20 | 40 | 120 | 25 | 55 |
39 | 162,70 | 157,83 | 90 | 16 | 35 | 110 | 20 | 40 | 120 | 25 | 55 |
40 | 166,80 | 161,87 | 90 | 16 | 35 | 110 | 20 | 40 | 120 | 25 | 55 |
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy