Arma
28B
Materiał | Symbol | Podziałka | B1 | B2 | B3 |
C45 | 28B | 44,45 | 29,40 | 88,40 | 148,80 |
28B-1 | 28B-2 | 28B-3 | |||||||||
z | de | dp | dm | D1 | A | dm | D2 | A | dm | D3 | A |
8 | 132,00 | 116,15 | 74 | 25 | 70 | 74 | 25 | 120 | 74 | 30 | 180 |
9 | 148,40 | 129,96 | 88 | 25 | 70 | 88 | 25 | 120 | 88 | 30 | 180 |
10 | 162,30 | 143,85 | 100 | 25 | 70 | 100 | 25 | 120 | 100 | 30 | 180 |
11 | 176,30 | 157,77 | 112 | 25 | 70 | 112 | 25 | 120 | 112 | 30 | 180 |
12 | 189,30 | 171,74 | 125 | 25 | 70 | 125 | 25 | 120 | 125 | 30 | 180 |
13 | 204,20 | 185,75 | *130 | 25 | 70 | *130 | 25 | 120 | *130 | 30 | 180 |
14 | 218,20 | 199,76 | *130 | 25 | 70 | *130 | 25 | 120 | *130 | 30 | 180 |
15 | 232,30 | 213,79 | *145 | 25 | 70 | *145 | 30 | 120 | *145 | 30 | 180 |
16 | 246,30 | 227,84 | *160 | 30 | 75 | *160 | 30 | 120 | *160 | 30 | 180 |
17 | 260,00 | 241,90 | *160 | 30 | 75 | *160 | 30 | 120 | *160 | 30 | 180 |
18 | 274,00 | 255,98 | *160 | 30 | 75 | *160 | 30 | 120 | *160 | 30 | 180 |
19 | 289,00 | 284,15 | *160 | 30 | 75 | *180 | 30 | 120 | *180 | 30 | 180 |
20 | 303,00 | 284,15 | *160 | 30 | 75 | *180 | 30 | 120 | *180 | 30 | 180 |
21 | 317,00 | 298,24 | *170 | 30 | 75 | *180 | 30 | 120 | *180 | 30 | 180 |
22 | 331,00 | 312,34 | *170 | 30 | 75 | *180 | 30 | 120 | *180 | 30 | 180 |
23 | 345,00 | 326,44 | *170 | 30 | 75 | *180 | 30 | 120 | *180 | 30 | 180 |
24 | 359,00 | 340,55 | *170 | 30 | 75 | *180 | 30 | 120 | *180 | 30 | 180 |
25 | 373,00 | 354,66 | *170 | 30 | 75 | *180 | 30 | 120 | *180 | 40 | 180 |
26 | 387,00 | 368,77 | *170 | 30 | 75 | *180 | 30 | 120 | *180 | 40 | 180 |
27 | 401,00 | 382,88 | *170 | 30 | 75 | *180 | 30 | 120 | *180 | 40 | 180 |
28 | 416,00 | 397,00 | *170 | 30 | 75 | *180 | 30 | 120 | *180 | 40 | 180 |
29 | 430,00 | 411,12 | *170 | 30 | 75 | *180 | 30 | 120 | *180 | 40 | 180 |
30 | 444,00 | 425,24 | *170 | 30 | 75 | *180 | 30 | 120 | *180 | 40 | 180 |
31 | 458,00 | 439,37 | *180 | 30 | 75 | *200 | 30 | 120 | *200 | 40 | 180 |
32 | 472,00 | 453,49 | *180 | 30 | 75 | *200 | 30 | 120 | *200 | 40 | 180 |
33 | 486,00 | 467,62 | *180 | 30 | 75 | *200 | 30 | 120 | *200 | 40 | 180 |
34 | 500,00 | 481,75 | *180 | 30 | 75 | *200 | 30 | 120 | *200 | 40 | 180 |
35 | 514,00 | 495,88 | *180 | 30 | 75 | *200 | 30 | 120 | *200 | 40 | 180 |
36 | 529,00 | 510,01 | *180 | 30 | 75 | *200 | 30 | 120 | *200 | 40 | 180 |
37 | 543,00 | 524,13 | *180 | 30 | 75 | *200 | 30 | 120 | *200 | 40 | 180 |
38 | 557,00 | 538,27 | *180 | 30 | 75 | *200 | 30 | 120 | *200 | 40 | 180 |
39 | 571,00 | 552,40 | *180 | 30 | 75 | *200 | 30 | 120 | *200 | 40 | 180 |
40 | 585,00 | 566,54 | *180 | 30 | 75 | *200 | 30 | 120 | *200 | 40 | 180 |
* piasta spawana
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy