Arma
Moduł 1
Materiał | Moduł | Kąt przyporu | B1 | A |
C45 | 1 | 20° | 15,00 | 25,00 |
z | de | dp | dm | D |
12 | 14 | 12 | 9 | 5 |
13 | 15 | 13 | 10 | 5 |
14 | 16 | 14 | 10 | 5 |
15 | 17 | 15 | 12 | 6 |
16 | 18 | 16 | 13 | 6 |
17 | 19 | 17 | 14 | 8 |
18 | 20 | 18 | 15 | 8 |
19 | 21 | 19 | 15 | 8 |
20 | 22 | 20 | 16 | 8 |
21 | 23 | 21 | 16 | 8 |
22 | 24 | 22 | 18 | 8 |
23 | 25 | 23 | 18 | 8 |
24 | 26 | 24 | 20 | 8 |
25 | 27 | 25 | 20 | 8 |
26 | 28 | 26 | 20 | 8 |
27 | 29 | 27 | 20 | 8 |
28 | 30 | 28 | 20 | 8 |
29 | 31 | 29 | 20 | 8 |
30 | 32 | 30 | 20 | 10 |
31 | 33 | 31 | 25 | 10 |
32 | 34 | 32 | 25 | 10 |
33 | 35 | 33 | 25 | 10 |
34 | 36 | 34 | 25 | 10 |
35 | 37 | 35 | 25 | 10 |
36 | 38 | 36 | 25 | 10 |
37 | 39 | 37 | 25 | 10 |
38 | 40 | 38 | 25 | 10 |
39 | 41 | 39 | 25 | 10 |
40 | 42 | 40 | 25 | 10 |
41 | 43 | 41 | 30 | 10 |
42 | 44 | 42 | 30 | 10 |
43 | 45 | 43 | 30 | 10 |
44 | 46 | 44 | 30 | 10 |
45 | 47 | 45 | 30 | 10 |
46 | 48 | 46 | 30 | 10 |
47 | 49 | 47 | 30 | 10 |
48 | 50 | 48 | 30 | 10 |
49 | 51 | 49 | 30 | 10 |
50 | 52 | 50 | 30 | 12 |
51 | 53 | 51 | 40 | 12 |
52 | 54 | 52 | 40 | 12 |
53 | 55 | 53 | 40 | 12 |
54 | 56 | 54 | 40 | 12 |
55 | 57 | 55 | 40 | 12 |
56 | 58 | 56 | 40 | 12 |
57 | 59 | 57 | 40 | 12 |
58 | 60 | 58 | 40 | 12 |
59 | 61 | 59 | 40 | 12 |
60 | 62 | 60 | 40 | 12 |
61 | 63 | 61 | 50 | 12 |
62 | 64 | 62 | 50 | 12 |
63 | 65 | 63 | 50 | 12 |
64 | 66 | 64 | 50 | 12 |
65 | 67 | 65 | 50 | 12 |
66 | 68 | 66 | 50 | 12 |
67 | 69 | 67 | 50 | 12 |
68 | 70 | 68 | 50 | 12 |
69 | 71 | 69 | 50 | 12 |
70 | 72 | 70 | 50 | 12 |
72 | 74 | 72 | 50 | 12 |
75 | 77 | 75 | 50 | 12 |
76 | 78 | 76 | 50 | 12 |
80 | 82 | 80 | 50 | 12 |
90 | 92 | 90 | 50 | 12 |
100 | 102 | 100 | 60 | 12 |
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy