Arma
Moduł 2
Materiał | Moduł | Kąt przyporu | B1 | A |
C45 | 2 | 20° | 20,00 | 35,00 |
z | de | dp | dm | D |
12 | 28 | 24 | 18 | 10 |
13 | 30 | 26 | 19 | 10 |
14 | 32 | 28 | 20 | 10 |
15 | 34 | 30 | 22 | 10 |
16 | 36 | 32 | 24 | 10 |
17 | 38 | 34 | 25 | 10 |
18 | 40 | 36 | 25 | 10 |
19 | 42 | 38 | 25 | 10 |
20 | 44 | 40 | 30 | 10 |
21 | 46 | 42 | 30 | 12 |
22 | 48 | 44 | 30 | 12 |
23 | 50 | 46 | 30 | 12 |
24 | 52 | 48 | 35 | 12 |
25 | 54 | 50 | 35 | 12 |
26 | 56 | 52 | 40 | 12 |
27 | 58 | 54 | 40 | 12 |
28 | 60 | 56 | 40 | 12 |
29 | 62 | 58 | 40 | 14 |
30 | 64 | 60 | 40 | 14 |
31 | 66 | 62 | 45 | 14 |
32 | 68 | 64 | 45 | 14 |
33 | 70 | 66 | 45 | 14 |
34 | 72 | 68 | 45 | 14 |
35 | 74 | 70 | 45 | 14 |
36 | 76 | 72 | 45 | 14 |
37 | 78 | 74 | 50 | 14 |
38 | 80 | 76 | 50 | 14 |
39 | 82 | 78 | 50 | 14 |
40 | 84 | 80 | 50 | 14 |
41 | 86 | 82 | 60 | 16 |
42 | 88 | 84 | 60 | 16 |
43 | 90 | 86 | 60 | 16 |
44 | 92 | 88 | 60 | 16 |
45 | 94 | 90 | 60 | 16 |
46 | 96 | 92 | 60 | 16 |
47 | 98 | 94 | 60 | 16 |
48 | 100 | 96 | 70 | 16 |
49 | 102 | 98 | 70 | 16 |
50 | 104 | 100 | 70 | 16 |
51 | 106 | 102 | 70 | 20 |
52 | 108 | 104 | 70 | 20 |
53 | 110 | 106 | 70 | 20 |
54 | 112 | 108 | 70 | 20 |
55 | 114 | 110 | 70 | 20 |
56 | 116 | 112 | 70 | 20 |
57 | 118 | 114 | 70 | 20 |
58 | 120 | 116 | 70 | 20 |
59 | 122 | 118 | 70 | 20 |
60 | 124 | 120 | 70 | 20 |
61 | 126 | 122 | 80 | 20 |
62 | 128 | 124 | 80 | 20 |
63 | 130 | 126 | 80 | 20 |
64 | 132 | 128 | 80 | 20 |
65 | 134 | 130 | 80 | 20 |
66 | 136 | 132 | 80 | 20 |
67 | 138 | 134 | 80 | 20 |
68 | 140 | 136 | 80 | 20 |
69 | 142 | 138 | 80 | 20 |
70 | 144 | 140 | 80 | 20 |
72 | 148 | 144 | 80 | 20 |
Mapa dojazdu
Formularz kontaktowy
Formularz kontaktowy